Obligation Matrix
Which regulations cover which obligations. Green cells link to provision details.
| Obligation | California | United States | Colorado | Connecticut | European Union | Illinois | New York | Texas | Utah | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCPA ADMT | SB 1120 | SB 53 | Medicare Advantage | AI RMF | SB 24 | SB 1295 | AI Act | HB 3773 | RAISE | TRAIGA | SB 149 | |
| AI Literacy & Training | — | — | — | — | — | — | — | 1 | — | — | — | — |
| Bias & Discrimination Prevention | — | — | — | — | — | — | — | — | 1 | — | 1 | — |
| Conformity Assessment | — | — | — | — | — | — | — | 1 | — | — | — | — |
| Data Governance | — | — | — | — | — | — | — | — | — | — | — | — |
| Explainability | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Human Oversight | — | 1 | — | 1 | — | 1 | 1 | 1 | — | — | — | — |
| Incident Reporting | — | — | 1 | — | — | — | — | — | — | 1 | — | — |
| Record-Keeping & Documentation | — | — | — | — | — | — | — | — | — | — | — | — |
| Risk Assessment | 1 | — | — | — | 1 | — | — | 1 | — | 1 | — | — |
| Transparency & Disclosure | 1 | — | 1 | — | — | 1 | — | 1 | — | — | — | 1 |
Legend
Covered (number = provision count) Not covered
Row colors: competence fairness compliance governance disclosure accountability